USNA '70 3rd Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Mtng Mem Service Stad Lnch Harbr Cruise Yard Tour KHall Brkfst KHall Brunch
                           
Eckert John 2 0 0 0 0 0 2 0 0 0 0 0
Lohrmann Dick 2 0 0 0 0 0 0 0 0 0 2 0
Machtley Ron 2 0 0 2 2 2 0 2 0 0 2 0
Marshall Tom 2 0 0 0 0 0 0 0 0 0 0 0
McClain Tim 2 2 0 0 0 1 2 0 0 0 0 0
McIntyre Lew 2 2 1 2 2 2 2 2 0 2 2 2
McNamee Jack 2 2 0 1 2 1 2 2 0 0 0 0
Newberry Scott 2 0 0 0 0 0 0 0 0 0 2 0
Porras Diego 2 2 0 0 2 0 2 2 0 0 2 0
Roberts Pete 2 2 1 0 0 0 1 0 0 0 0 2
Schear Larry 1 0 0 0 0 0 1 0 0 0 1 0
TOTAL 11 21 10 2 5 6 6 11 8 0 2 11 4
   
No Response  
Bateman Doug 0 0 0 0 0 0 0 0 0 0 0 0
Blair Gary 0 0 0 0 0 0 0 0 0 0 0 0
Cote Joe 0 0 0 0 0 0 0 0 0 0 0 0
Deigert James 0 0 0 0 0 0 0 0 0 0 0 0
DiGiacomo Ray 0 0 0 0 0 0 0 0 0 0 0 0
Kaahanui Mel 0 0 0 0 0 0 0 0 0 0 0 0
Langdon John 0 0 0 0 0 0 0 0 0 0 0 0
Large Gary 0 0 0 0 0 0 0 0 0 0 0 0
Parks Steve 0 0 0 0 0 0 0 0 0 0 0 0
Williams Leo 0 0 0 0 0 0 0 0 0 0 0 0

   


Updated: May 02, 2025
Curator: Ed Moore