USNA '70 3rd Company Reunion Attendence
Last | First | Reg Fee | Akrsn Twr | Bike Ride | Supe Brief | CP Rcptn | '70 MTG | Mem Srvc | Stad Lnch | Hrbr Cruise | Yard Tour | KHall Brkfast | KHall Brunch |
---|
Ekert | John | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lohrmann | Dick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Machtley | Ron | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Marshall | Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClain | Tim | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McIntyre | Lew | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
McNamee | Jack | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Newberry | Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porras | Diego | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Roberts | Pete | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Schear | Larry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 11 | 21 | 12 | 2 | 5 | 8 | 6 | 12 | 8 | 0 | 2 | 9 | 4 |
No Response | |||||||||||||
Bateman | Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cote | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deigert | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DiGiacomo | Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaahanui | Mel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langdon | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large | Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasko | Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus | Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham | Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks | Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiner | Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: April 11, 2025
Curator: Ed Moore